The Fuel Their Summer campaign brings together local companies to combat food insecurity in our community. All funds and food raised through this Corporate Challenge directly support our programs providing nutritious meals to families in need during the challenging summer months when school meal programs are unavailable.
Rank | Team Name | Size Category | Fundraising | Event Points | Food Points | Total Points | Actions |
---|---|---|---|---|---|---|---|
1 | Claremont Foods | Watermelon | $0.00 (0 pts) | 5340 | 0 | 5340 | Donate |
2 | Caplan & Earnest | Strawberry | $795.91 (4775 pts) | 0 | 0 | 4775 | Donate |
3 | Dietze & Davis | Strawberry | $686.32 (4117 pts) | 0 | 0 | 4117 | Donate |
4 | UMOJA | Strawberry | $607.37 (3644 pts) | 0 | 0 | 3644 | Donate |
5 | Cardinal Peak | Watermelon | $370.01 (2220 pts) | 0 | 0 | 2220 | Donate |
6 | BD | Pineapple | $208.58 (1251 pts) | 840 | 0 | 2091 | Donate |
7 | Esri | Pineapple | $264.43 (1586 pts) | 0 | 0 | 1586 | Donate |
8 | Vail Resorts | Pineapple | $0.00 (0 pts) | 1320 | 0 | 1320 | Donate |
9 | RE/MAX | Watermelon | $0.00 (0 pts) | 1200 | 0 | 1200 | Donate |
10 | Fox Property Management | Strawberry | $79.60 (477 pts) | 720 | 0 | 1197 | Donate |
11 | Novo Nordisk | Watermelon | $0.00 (0 pts) | 1080 | 0 | 1080 | Donate |
12 | Blazy Seed + Social Cannabis | Watermelon | $0.00 (0 pts) | 840 | 0 | 840 | Donate |
13 | Microchip | Pineapple | $105.85 (635 pts) | 0 | 0 | 635 | Donate |
14 | Medtronic | Watermelon | $0.00 (0 pts) | 600 | 0 | 600 | Donate |
15 | Lockheed Martin | Watermelon | $0.00 (0 pts) | 0 | 0 | 0 | Donate |
16 | Danone | Watermelon | $0.00 (0 pts) | 0 | 0 | 0 | Donate |
17 | Elevations CU | Watermelon | $0.00 (0 pts) | 0 | 0 | 0 | Donate |
18 | Solid Power | Pineapple | $0.00 (0 pts) | 0 | 0 | 0 | Donate |
19 | Living Spaces | Strawberry | $0.00 (0 pts) | 0 | 0 | 0 | Donate |
20 | Lilly | Pineapple | $0.00 (0 pts) | 0 | 0 | 0 | Donate |
21 | LivWell | Strawberry | $0.00 (0 pts) | 0 | 0 | 0 | Donate |
Fri, May 9 | 10:00 AM - 4:00 PM
Stazio Fields
Event Points
Thurs, May 15 | 11:00 AM - 5:00 PM
The Oasis
Event Points
Thurs, June 5 | 12:00 PM - 5:00 PM
Felish
Event Points
Thurs, June 12 | 4:30 PM - 6:30 PM
Avery Brewing
Celebration
Each event in the Corporate Challenge has specific rules and point structures. Teams are awarded points based on participation, fundraising amounts, and event-specific achievements.
Our comprehensive event guide includes detailed information on:
Corporate Relations Manager
He/him/his
650 S. Taylor Avenue, Louisville, CO 80027
Office: (303) 652-3663, ext. 209
Cell: (518) 466-3101
Have questions about the Corporate Challenge or need assistance? Don't hesitate to reach out!
Contact Luke